Failure of conveyor systems has always been a significant problem in the mining industry causing
extended downtime, lost productivity, and increased risk of fire. The most common reason for conveyor
failure and belt damage are seized bearings in the idlers supporting the belt. Currently, faulty
bearings are being detected by inspectors "listening to the belt" every shift. This highly unreliable,
subjective method detects faulty bearings very late, hindering scheduled, cost effective maintenance
at convenient times.
BAMbino, the world's first portable Bearing Acoustic Monitor for accurate and easy detection of
faulty idler bearings in conveyors, solves these problems: BAMbino is a handheld portable instrument,
extracting a bearing fault signature from acoustic data measured from 0.5 to up to 5 metres
away from the belt. A visual and audible alarm gives early notice of the bearing damage whilst
ranking the severity of the detected fault for forwarding planning of cost effective maintenance.
* fast and effective tool for predictive maintenance;| Measured Parameter | Sound Pressure |
| Frequency Range (3dB point) | 500Hz to 7.4kHz |
| Dynamic Range | 96dB |
| Max Sound Pressure Level | 110dB |
| Maximum Measurement Distance | 5.0m |
| Directionality | Omni-directional |
| Operating Modes | FAST and SLOW |
| Response Time | 1.6s in Fast Mode 6s in Slow Mode |
| Gain | Manual or Autoranging |
| Alarm | Flashing LED Flashing Display Audible Tone |
| Displayed Parameters | Bearing O.K. Minor Fault Moderate Fault Severe Fault |
| Input Parameters Required | Belt Speed (m/s) Roller Diameter (mm) |
| Applicability(*) | Programmed for Bearings 6204 - 6206, 6305 - 6309 |
| Power Supply | in-built rechargeable batteries ("Battery Too Low" indicated in display, automatic power-ff below 3V) |
| Operating Time | 4 hours continuous |
| IP rating | IP55 |
| Microphone | 7.5mm electret, frequency range 50Hz - 15kHz |
| Display | 4 lines, 20 characters, character size 8x5, backlit |
| Keypad | 18 keys tactile membrane keypad |
| Weight | 0.9kg |
| Physical Dimensions | 250x120x50mm |
| Temperature Range | 0o-40oC |
| Humidity Range | 20%-90% |
(*)Contact Vipac for bearings different from the above
To find out more about this product, please email: enquiries@vipac.com.au